NEW Visual Studio 2005 training
| Course | | Description | Duration |
| 2541 |  | Core Data Access Development with Visual Studio 2005 Learn the new base data structures of ADO.NET 2.0 and how to leverage their potential using Visual Studio 2005. | 3 days |
| 2542 |  | Advanced Data Access Development with Visual Studio 2005 Advanced features of data access in .NET 2.0 using Visual Studio 2005. Not recommended for beginners. | 2 days |
| 2543 |  | Core Web Client Programming with Visual Studio 2005 Acquire fundamental skills required to develop ASP.NET applications using the significant new enhancements in structure, security, and content management introduced by ASP.NET 2.0. | 3 days |
| 2544 |  | Advanced Web Client Programming with Visual Studio 2005 Learn to use advanced features of web client programming using ASP.NET 2.0. Not recommended for beginners. | 2 days |
| 2546 |  | Core Windows Client Programming with Visual Studio 2005 Discover new tools and controls available through Visual Studio 2005 and .NET 2.0 which enable the creation of highly functional Windows programs. | 3 days |
| 2547 |  | Advanced Windows Client Programming with Visual Studio 2005 Delve into advanced features of Windows client programming using the enhanced new tools available through Visual Studio 2005 and .NET 2.0. Not recommended for beginners. | 2 days |
| 2548 |  | Core Distributed Application Development with Visual Studio 2005 Discover the enhancements by developing component services and message queuing in the .NET 2.0 Framework using Visual Studio 2005. | 3 days |
| 2549 |  | Advanced Distributed Application Development with Visual Studio 2005 Delve into advanced features of component services and message queuing in the .NET 2.0 Framework. Not recommended for beginners. | 2 days |
| 2562 |  | Getting Started with Microsoft Visual Studio 2005 for Microsoft Visual Basic 6.0 Developers This two-day instructor-led course provides students with the knowledge and skills to develop simple Microsoft Visual Basic .NET Framework applications. | 2 days |
| 2631 |  | Optimizing the Software Development Lifecycle with Microsoft Visual Studio Team System This workshop provides students with the knowledge and skills to use Microsoft Visual Studio Team System tools to optimize software application development | 3 days |
NEW SQL Server 2005 training
| Course | | Description | Duration |
| 2779 |  | Implementing a Microsoft SQL Server 2005 Database
Learn how to use SQL Server 2005 product features and tools related to implementing a database. | 5 days |
| 2780 |  | Maintaining a Microsoft SQL Server 2005 Database Learn how to use SQL Server 2005 product features and tools related to maintaining a database. | 3 days |
| 2781 |  | Designing Microsoft SQL Server Side Solutions Learn to design integrated business solutions using technologies in Microsoft’s next-generation data management and analysis software. | 3 days |
| 2782 |  | Designing Microsoft SQL Server 2005 Databases Learn to design relational database solutions using SQL Server 2005. | 2 days |
| 2783 |  | Designing the Data Tier for Microsoft SQL Server 2005 Learn to design relational database solutions using SQL Server 2005. | 1 day |
| 2786 |  | Designing a Microsoft SQL Server 2005 Infrastructure This two-day instructor-led course provides database administrators working in enterprise environments with the knowledge and skills to design a Microsoft SQL ServerT 2005 database infrastructure. | 2 days |
| 2787 |  | Designing Security for Microsoft SQL Server 2005 This two-day instructor-led course enables database administrators who work with enterprise environments to design security for database systems using Microsoft SQL ServerT 2005. | 2 days |
| 2788 |  | Designing High Availability Database Solutions Using Microsoft SQL Server 2005 This three-day instructor-led course provides students with the knowledge and skills to design high availability database solutions using Microsoft SQL Server 2005. The course focuses on teaching experienced database administrators working in enterprise environments to design database solutions that meet the availability needs of their organization. | 3 days |
| 2789 |  | Administering and Automating Microsoft SQL Server 2005 Databases and Servers This one-day instructor-led course provides students with the knowledge and skills to administer and automate Microsoft SQL Server 2005 databases and servers. This course focuses on the need to maintain administration and automation information. | 1 day |
| 2791 |  | Implementing and Maintaining Microsoft SQL Server 2005 Analysis Services This three-day instructor-led course teaches students how to implement an Analysis Services solution in an organization.The course discusses how to use the Analysis Services development tools to create an Analysis Services database and an OLAP cube, and how to use the Analysis Services management and administrative tools to manage an Analysis Services solution. | 3 days |
| 2792 |  | Implementing and Maintaining Microsoft SQL Server 2005 Integration Services This three-day instructor-led course teaches students how to implement an Integration Services solution in an organization. The course discusses how to develop, deploy, and manage Integration Services packages. | 3 days |
| 2793 |  | Implementing and Maintaining Microsoft SQL Server 2005 Reporting Services This three-day instructor-led course teaches students how to implement a Reporting Services solution in an organization. The course discusses how to use the Reporting Services development tools to create reports, and how to use the Reporting Services management and administrative tools to manage a Reporting Services solution. | 3 days |
| 2794 |  | Designing a Business Intelligence Solution for the Enterprise Using Microsoft SQL Server 2005 this two-day instructor-led course is to teach Business Intelligence (BI) professionals working in enterprise environments to design a BI solution architecture. Students will be taught the importance of keeping all components of the solution and stages of the lifecycle in mind. | 2 days |
| 2797 |  | Designing a Reporting Solution Architecture Using Microsoft SQL Server 2005 Reporting Services The purpose of this 2 day course is to teach Business Intelligence (BI) professionals working in enterprise environments to design a reporting solution architecture that supports their BI solution. | 2 days |
Microsoft Visual Studio .NET and .NET Languages
| Course | | Description | Duration |
| 2124 |  | Programming with C# This course provides students with the knowledge and skills that they need to develop applications with the Visual C# development systems for the .NET platform. The course will focus on C# program structure, language syntax, and implementation details. | 5 days |
| 2373 |  | Programming with Microsoft Visual Basic .NET This course provides students with the knowledge and skills they need to develop applications using Visual Basic .NET. The course also focuses on the new features and language enhancements of Visual Basic .NET as well as how to prepare existing applications for future upgrades. | 5 days |
| 2559 |  | Introduction to Visual Basic .NET Programming with Microsoft .NET This five-day instructor-led course provides students with the knowledge and skills needed to develop applications in Microsoft Visual Basic® .NET for the Microsoft .NET platform. The course focuses on user interfaces, program structure, language syntax, and implementation details. | 5 days |
| 2609 |  | Introduction to C# Programming with Microsoft .NET In this 5-day instructor-led course, developers with programming experience in a non-graphical environment-as well as developers with limited programming experience in a graphical environment-learn the fundamental skills that are required to design and develop object-oriented applications for the Web and Microsoft Windows by using C# and the Microsoft Visual Studio .NET development environment. | 5 days |
.NET Framework
| Course | | Description | Duration |
| 1846 |  | Microsoft Solutions Framework Essentials This three-day, instructor-led course provides an introduction to the Microsoft Solutions Framework (MSF). These key elements include the MSF Team and Process models as well as the Risk Management, Project Management, and Readiness Management Disciplines. The course utilizes a combination of presentation lectures and hands-on activities. | 3 days |
| 2349 |  | Programming with the Microsoft .NET Framework (Visual C# .NET)
This course provides developers who use Microsoft Visual C# with a hands-on tour of the .NET Framework. An overview of the key concepts will be followed by in-depth tutorials about working with assemblies, deployment and versioning, the common type system, memory and resource management, file and network input/output (I/O), serialization, remoting, and Web services. | 5 days |
| 2415 |  | Programming with the Microsoft .NET Framework (Visual Basic .NET)
This course provides developers who are using or intending to use Microsoft Visual Basic .NET with a hands-on tour of the .NET Framework. An overview of the key concepts will be followed by in-depth tutorials about working with assemblies, deployment and versioning, the common type system, memory and resource management, file and network I/O, serialization, remoting, and Web services. | 5 days |
| 2557 |  | Building COM+ Applications Using Microsoft .NET Enterprise Services The goal of this course is to enable developers to effectively build scalable, distributed applications that use Microsoft .NET Enterprise Services and the .NET Framework. | 5 days |
| 2663 |  | Programming with XML in the Microsoft .NET Framework This course teaches developers how to program with XML in the Microsoft .NET Framework in order to build Microsoft Windows or Web-based integrated applications that are easier to build, scalable and flexible. | 3 days |
Windows Application
| Course | | Description | Duration |
| 2555 |  | Developing Microsoft .NET App for Windows (Visual C# .NET) The course will cover the major topics for Windows client application programming on the .NET Framework. These topics include: Windows Forms, GDI+, simple data access, interoperating with unmanaged code, threading and asynchronous programming issues, simple remoting, Web access, Web Services consumption, debugging, security, and deployment issues for desktop applications. | 5 days |
| 2565 |  | Developing Microsoft .NET Applications for Windows (Visual Basic .NET) This course provides students with the skills required to build Microsoft Windows Forms applications by using the Microsoft .NET Framework. This course is a part of the Microsoft Visual Basic .NET course and is intended to provide Visual Basic programmers with the skills required to create Windows Forms applications by using the .NET Framework. The course will cover the major topics for Windows client application programming on the .NET Framework. These topics include: Windows Forms, GDI+, simple data access, interoperating with unmanaged code, threading and asynchronous programming issues, simple remoting, Web access, XML Web services consumption, debugging, security, and deployment issues for desktop applications. | 5 days |
Data Services
| Course | | Description | Duration |
| 2030 |  | Creating Reporting Solutions using Microsoft SQL Server 2000 Reporting Services This two-day ILT course provides students with the knowledge and skills to author, deploy, and manage reports using Microsoft Reporting Services. Students should leave the course with a good understanding of how to apply reporting services to problems within a business context. | 2 days |
| 2071 |  | Querying Microsoft SQL Server 2000 with Transact-SQL The goal of this course is to provide students with the technical skills required to write basic Transact-SQL queries for Microsoft SQL Server 2000. | 2 days |
| 2073 |  | Programming a Microsoft SQL Server 2000 Database This course provides students with the technical skills required to program a database solution by using Microsoft SQL Server 2000. | 5 days |
| 2092 |  | Populating a Data Warehouse with SQL Server 2000 Data Transformation Services This course provides students with the knowledge and skills necessary to design a data warehouse and to populate data marts by using Data Transformation Services (DTS) in Microsoft SQL Server 2000. | 5 days |
| 2389 |  | Programming with Microsoft ADO.NET Want to know how to develop connected and disconnected data-centric applications within the .NET Framework. | 3 days |
Enterprise Servers
| Course | | Description | Duration |
| 2157 |  | Developing E-Business Solutions using Microsoft BizTalk Server 2004 This course provides students with the knowledge and skills to effectively integrate systems, employees and trading partners through orchestration. | 5 days |
| 2730 |  | Building Microsoft Content Management Server 2002 This course provides students with the knowledge and skills to plan, implement, develop, and manage a Microsoft Content Management Server 2002 Web site. | 4 days |
| 2933 |  | Developing Business Process and Integration Solutions Using Microsoft BizTalk Server 2006 This five-day instructor-led course provides students with the knowledge and skills to efficiently and effectively integrate systems, employees, and trading partners through orchestration in a highly flexible and highly automated manner. | 5 days |
| 2934 |  | Deploying and Managing Business Process and Integration Solutions Using Microsoft BizTalk Server 2006 This two-day instructor-led course provides students with the knowledge and skills required to install and configure a computer running Microsoft BizTalk Server 2006. The course also shows you how to deploy and manage BizTalk applications in a production environment. | 2 days |
| 5061 |  | Implementing Microsoft Office SharePoint Server 2007 This three-day instructor-led course provides students with the knowledge and skills required to implement Microsoft Office SharePoint Server 2007 successfully in their organization | 3 days |